Weather Data
24-hour Data
10-Min Data Archive
Degree Day Archive

Weather Station
Instrumentation
SFV Summary

Weather Information
Water & Weather
Weather Satellites
Atmospheric Stability
Weather Glossary
FAQ Page
External Links

 

You are here:  Home►SFV Weather Stations

SFV weather stations


Map created by: David Deis - Geographer at California State University, Northridge (CSUN).
This map was modified: 01/06/2005

  • Platt Ranch:  34° 12'N/118° 39'W  @  921.7 'amsl
  • Burbank:  34° 11'N/118° 19'W  @  773.8 'amsl
  • Heynemann Ranch:  34° 16'N/118° 36'W  @  1000.7 'amsl
  • Chatsworth Reservoir:  34° 14'N/118° 37'W  @  909.9 'amsl
  • Hansen Dam:  34° 16'N/118° 23'W  @  1086.7 'amsl
  • North Hollywood:  34° 10'N/118° 23'W  @  619.9 'amsl
  • Northridge:  34° 14'N/118° 32'W  @  856.7 'amsl
  • Pacoima Dam:  34° 20'N/118° 24'W  @  1499.6 'amsl
  • San Fernando:  34° 17'N/118° 28'W  @  970.9 'amsl
  • Van Nuys:  34° 11'N/118° 27'W  @  694.7 'amsl
  • Sepulveda Dam:  34° 10'N/118° 28'W  @  679.9 'amsl
  • Sunland:  34° 16'N/118° 18'W   @  1459.6 'amsl
  • Van Nuys Airport: 34° 13'N/118° 29'W  @  769.8 'amsl
  • Van Nuys: 34° 11'N/118° 27'W  @  694.7 'amsl
  • Chatsworth: 34° 15'N/118°36'W  @  949.0 'amsl
  • Pierce College: 34° 10' 55"/118° 34' 29"W  @  790' amsl