AUGUST - 1980s
1980 1-Aug 2-Aug 3-Aug 4-Aug 5-Aug 6-Aug 7-Aug 8-Aug 9-Aug 10-Aug 11-Aug 12-Aug 13-Aug 14-Aug 15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug 22-Aug 23-Aug 24-Aug 25-Aug 26-Aug 27-Aug 28-Aug 29-Aug 30-Aug 31-Aug
Max (ºF) 103 97 89 86 91 98 105 102 104 103 106 98 87 80 81 85 85 77 79 89 91 83 84 88 92 95 92 91 91 90 85
Min (ºF) 66 64 65 61 64 56 56 58 60 62 63 63 65 63 59 62 55 55 59 50 53 54 62 52 56 55 57 54 53 51 54
Max (ºC) 39.4 36.1 31.7 30.0 32.8 36.7 40.6 38.9 40.0 39.4 41.1 36.7 30.6 26.7 27.2 29.4 29.4 25.0 26.1 31.7 32.8 28.3 28.9 31.1 33.3 35.0 33.3 32.8 32.8 32.2 29.4
Min (ºC) 18.9 17.8 18.3 16.1 17.8 13.3 13.3 14.4 15.6 16.7 17.2 17.2 18.3 17.2 15.0 16.7 12.8 12.8 15.0 10.0 11.7 12.2 16.7 11.1 13.3 12.8 13.9 12.2 11.7 10.6 12.2
 
1981 1-Aug 2-Aug 3-Aug 4-Aug 5-Aug 6-Aug 7-Aug 8-Aug 9-Aug 10-Aug 11-Aug 12-Aug 13-Aug 14-Aug 15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug 22-Aug 23-Aug 24-Aug 25-Aug 26-Aug 27-Aug 28-Aug 29-Aug 30-Aug 31-Aug
Max (ºF) 94 97 95 93 98 100 98 100 97 92 92 91 93 97 98 97 94 88 97 102 103 97 96 105 108 109 111 109 105 95 92
Min (ºF) 54 54 53 53 56 58 60 58 58 59 62 60 61 60 58 58 65 63 62 63 52 53 53 54 61 63 63 62 61 55 61
Max (ºC) 34.4 36.1 35.0 33.9 36.7 37.8 36.7 37.8 36.1 33.3 33.3 32.8 33.9 36.1 36.7 36.1 34.4 31.1 36.1 38.9 39.4 36.1 35.6 40.6 42.2 42.8 43.9 42.8 40.6 35.0 33.3
Min (ºC) 12.2 12.2 11.7 11.7 13.3 14.4 15.6 14.4 14.4 15.0 16.7 15.6 16.1 15.6 14.4 14.4 18.3 17.2 16.7 17.2 11.1 11.7 11.7 12.2 16.1 17.2 17.2 16.7 16.1 12.8 16.1
 
1982 1-Aug 2-Aug 3-Aug 4-Aug 5-Aug 6-Aug 7-Aug 8-Aug 9-Aug 10-Aug 11-Aug 12-Aug 13-Aug 14-Aug 15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug 22-Aug 23-Aug 24-Aug 25-Aug 26-Aug 27-Aug 28-Aug 29-Aug 30-Aug 31-Aug
Max (ºF) 97 89 90 96 105 105 104 106 101 100 93 90 85 88 90 95 98 101 107 109 108 100 95 86 95 94 98 90 94 96 102
Min (ºF) 59 62 60 54 54 60 61 59 58 56 55 58 56 52 51 52 53 54 59 62 64 64 63 63 65 62 63 60 59 57 58
Max (ºC) 36.1 31.7 32.2 35.6 40.6 40.6 40.0 41.1 38.3 37.8 33.9 32.2 29.4 31.1 32.2 35.0 36.7 38.3 41.7 42.8 42.2 37.8 35.0 30.0 35.0 34.4 36.7 32.2 34.4 35.6 38.9
Min (ºC) 15.0 16.7 15.6 12.2 12.2 15.6 16.1 15.0 14.4 13.3 12.8 14.4 13.3 11.1 10.6 11.1 11.7 12.2 15.0 16.7 17.8 17.8 17.2 17.2 18.3 16.7 17.2 15.6 15.0 13.9 14.4
 
1983 1-Aug 2-Aug 3-Aug 4-Aug 5-Aug 6-Aug 7-Aug 8-Aug 9-Aug 10-Aug 11-Aug 12-Aug 13-Aug 14-Aug 15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug 22-Aug 23-Aug 24-Aug 25-Aug 26-Aug 27-Aug 28-Aug 29-Aug 30-Aug 31-Aug
Max (ºF) 100 102 100 106 112 107 100 104 92 96 99 101 110 97 100 98 93 73 74 82 82 85 89 88 95 101 105 103 103 102 101
Min (ºF) 54 59 60 59 61 68 70 66 66 64 61 59 67 74 70 73 69 70 67 66 57 54 52 53 53 54 53 54 55 57 58
Max (ºC) 37.8 38.9 37.8 41.1 44.4 41.7 37.8 40.0 33.3 35.6 37.2 38.3 43.3 36.1 37.8 36.7 33.9 22.8 23.3 27.8 27.8 29.4 31.7 31.1 35.0 38.3 40.6 39.4 39.4 38.9 38.3
Min (ºC) 12.2 15.0 15.6 15.0 16.1 20.0 21.1 18.9 18.9 17.8 16.1 15.0 19.4 23.3 21.1 22.8 20.6 21.1 19.4 18.9 13.9 12.2 11.1 11.7 11.7 12.2 11.7 12.2 12.8 13.9 14.4
 
1984 1-Aug 2-Aug 3-Aug 4-Aug 5-Aug 6-Aug 7-Aug 8-Aug 9-Aug 10-Aug 11-Aug 12-Aug 13-Aug 14-Aug 15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug 22-Aug 23-Aug 24-Aug 25-Aug 26-Aug 27-Aug 28-Aug 29-Aug 30-Aug 31-Aug
Max (ºF) 95 97 100 99 97 101 105 104 92 89 92 97 100 100 96 101 104 86 91 91 95 98 100 98 90 95 100 103 108 106 100
Min (ºF) 59 60 58 57 55 56 57 57 60 61 59 61 57 63 66 63 66 71 63 59 63 63 62 59 59 64 60 66 66 66 62
Max (ºC) 35.0 36.1 37.8 37.2 36.1 38.3 40.6 40.0 33.3 31.7 33.3 36.1 37.8 37.8 35.6 38.3 40.0 30.0 32.8 32.8 35.0 36.7 37.8 36.7 32.2 35.0 37.8 39.4 42.2 41.1 37.8
Min (ºC) 15.0 15.6 14.4 13.9 12.8 13.3 13.9 13.9 15.6 16.1 15.0 16.1 13.9 17.2 18.9 17.2 18.9 21.7 17.2 15.0 17.2 17.2 16.7 15.0 15.0 17.8 15.6 18.9 18.9 18.9 16.7
 
1985 1-Aug 2-Aug 3-Aug 4-Aug 5-Aug 6-Aug 7-Aug 8-Aug 9-Aug 10-Aug 11-Aug 12-Aug 13-Aug 14-Aug 15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug 22-Aug 23-Aug 24-Aug 25-Aug 26-Aug 27-Aug 28-Aug 29-Aug 30-Aug 31-Aug
Max (ºF) 90 98 100 100 101 102 99 95 96 92 86 88 90 90 95 87 85 92 94 93 97 102 112 116 115 100 104 107 110 110 105
Min (ºF) 53 51 49 51 52 54 53 55 58 55 56 54 50 50 53 54 58 56 52 52 53 48 52 59 61 60 60 60 60 62 61
Max (ºC) 32.2 36.7 37.8 37.8 38.3 38.9 37.2 35.0 35.6 33.3 30.0 31.1 32.2 32.2 35.0 30.6 29.4 33.3 34.4 33.9 36.1 38.9 44.4 46.7 46.1 37.8 40.0 41.7 43.3 43.3 40.6
Min (ºC) 11.7 10.6 9.4 10.6 11.1 12.2 11.7 12.8 14.4 12.8 13.3 12.2 10.0 10.0 11.7 12.2 14.4 13.3 11.1 11.1 11.7 8.9 11.1 15.0 16.1 15.6 15.6 15.6 15.6 16.7 16.1
 
1986 1-Aug 2-Aug 3-Aug 4-Aug 5-Aug 6-Aug 7-Aug 8-Aug 9-Aug 10-Aug 11-Aug 12-Aug 13-Aug 14-Aug 15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug 22-Aug 23-Aug 24-Aug 25-Aug 26-Aug 27-Aug 28-Aug 29-Aug 30-Aug 31-Aug
Max (ºF) 102 103 103 100 98 99 97 99 100 101 102 98 97 96 96 97 106 108 107 109 105 104 99 98 102 99 102 104 104 96 91
Min (ºF) 56 56 58 57 59 59 62 59 59 58 57 54 56 54 54 53 54 62 65 71 64 59 55 53 57 60 58 57 58 56 56
Max (ºC) 38.9 39.4 39.4 37.8 36.7 37.2 36.1 37.2 37.8 38.3 38.9 36.7 36.1 35.6 35.6 36.1 41.1 42.2 41.7 42.8 40.6 40.0 37.2 36.7 38.9 37.2 38.9 40.0 40.0 35.6 32.8
Min (ºC) 13.3 13.3 14.4 13.9 15.0 15.0 16.7 15.0 15.0 14.4 13.9 12.2 13.3 12.2 12.2 11.7 12.2 16.7 18.3 21.7 17.8 15.0 12.8 11.7 13.9 15.6 14.4 13.9 14.4 13.3 13.3
 
1987 1-Aug 2-Aug 3-Aug 4-Aug 5-Aug 6-Aug 7-Aug 8-Aug 9-Aug 10-Aug 11-Aug 12-Aug 13-Aug 14-Aug 15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug 22-Aug 23-Aug 24-Aug 25-Aug 26-Aug 27-Aug 28-Aug 29-Aug 30-Aug 31-Aug
Max (ºF) 109 103 104 102 100 99 94 98 100 97 94 92 82 71 81 95 90 91 94 95 92 96 94 88 88 95 102 104 97 101 102
Min (ºF) 54 60 61 60 62 61 59